Sizing Chart
尺码指南
如何测量
尺码对照表
| 尺码 | 胸围 (cm) | 肩宽 (cm) | 袖长 (cm) | 衣长 (cm) |
|---|---|---|---|---|
| S | 96-100 | 42-44 | 61-63 | 68-70 |
| M | 100-104 | 44-46 | 63-65 | 70-72 |
| L | 104-108 | 46-48 | 65-67 | 72-74 |
| XL | 108-112 | 48-50 | 67-69 | 74-76 |
* 以上尺寸为人体测量尺寸,单位为厘米
* 由于测量方法不同,可能存在 1-2cm 的误差
* 如果您在两个尺码之间,建议选择较大的尺码
| 尺码 | 胸围 (cm) | 肩宽 (cm) | 袖长 (cm) | 衣长 (cm) |
|---|---|---|---|---|
| S | 96-100 | 42-44 | 61-63 | 68-70 |
| M | 100-104 | 44-46 | 63-65 | 70-72 |
| L | 104-108 | 46-48 | 65-67 | 72-74 |
| XL | 108-112 | 48-50 | 67-69 | 74-76 |
* 以上尺寸为人体测量尺寸,单位为厘米
* 由于测量方法不同,可能存在 1-2cm 的误差
* 如果您在两个尺码之间,建议选择较大的尺码
Congratulations! You qualify for free shipping.
Your Shopping Cart is Empty
No items in your cart so explore our latest collections and find your next favourite item.
Delivery Charges